Token Transparency & Allocation Overview
Fixed Supply • Public Wallet Verification • Structured Vesting
Token Overview
Token Name: Sedunia
Ticker: SED
Network: BNB Smart Chain (BSC)
Total Supply: 2,500,000,000 SED
Supply Type: Fixed (Minting Disabled)
Allocation Breakdown
| Category | Allocation | % | Wallet |
|---|---|---|---|
| Legacy LEVER Swap | 1,120,000,000 | 44.8% | 0x991741CF1C912a4FD7E61d7c6C9A943fa982970b |
| Ecosystem Growth | 450,000,000 | 18% | 0xBAAE778a944C5e63560a3CA0A2B4339542e656d2 |
| Treasury Reserve | 250,000,000 | 10% | 0xc147ea39c99352ef43BCf3B947fe2bf52eB5F815 |
| Team | 200,000,000 | 8% | 0x735FA4aACfD5a80eBaAC6DC2E611dAD9Ec38B56b |
| Strategic Investors | 200,000,000 | 8% | 0xFad7201125E4720A22C1123877F00a038Bf494a2 |
| Liquidity Provision | 125,000,000 | 5% | 0x6be1386cfe84e788d3ddC4595a5E89D8ce027844 |
| GamFi Launchpad | 100,000,000 | 4% | 0x6e9ff2cF8f4ace8083Aef0dD8aA49A84d805c3fa |
| Governance Rewards | 55,000,000 | 2.2% | 0xbc7bb9d11e753740C217A85D6a27b1DC227b77db |
Vesting Structure
Team: 12-month cliff + 12-month linear unlock
Strategic Investors: 6-month cliff + 6–12 month structured unlock
Ecosystem Emissions: Controlled release over 36 months
All sensitive allocations follow structured release schedules to prevent supply shocks.
Liquidity Plan
Phase 1: Initial test liquidity deployed to establish reference pricing.
Phase 2: Gradual liquidity expansion from allocated liquidity wallet.
Phase 3: Full market activation and organic price discovery.
All allocation wallets are publicly verifiable on BSCScan.
No additional minting is possible.
Total supply is permanently fixed at 2,500,000,000 SED.